Banking Financial Stability Measured by Credit Risk Measurements (Quantitative Technique): New Evidence from Palestinian Commercial Banking Sector.
dc.contributor.author | ثابت، أحمد | |
dc.contributor.author | الجديلي، فراس | |
dc.date.accessioned | 2022-10-26T05:56:50Z | |
dc.date.available | 2022-10-26T05:56:50Z | |
dc.date.issued | 2021-11-21 | |
dc.description.abstract | Credit risk management is the vital part of the comprehensive management and in addition to part of the control system. Credit risk is entirely considered as the most important risk for banks and financial institutions in general due to it being related with every trade transaction and financial activities. Banks must fulfill the priorities and the international standards of financial stability and sustainability. The present study is an attempt to evaluate and measure the Palestinian banking sector performance. For this reason, credit risk management approach (basically a quantitative technique includes; Capital Adequacy, Asset Quality, Leverage, Liquidity and Earning) has been implemented. A total of 13 banks were selected for a nine-year period from 2011 till 2019). This approach found that all the selected banks are in unsatisfactory performance. | |
dc.identifier.issn | 2410-874x | |
dc.identifier.uri | http://dspace.up.edu.ps/handle/123456789/426 | |
dc.language.iso | en | |
dc.publisher | University of palestine | |
dc.title | Banking Financial Stability Measured by Credit Risk Measurements (Quantitative Technique): New Evidence from Palestinian Commercial Banking Sector. | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1